Usage Statistics for aeonus.com

Summary Period: February 2012
Generated 01-Mar-2012 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7620
Total Files 3823
Total Pages 6142
Total Visits 1261
Total KBytes 37957
Total Unique Sites 430
Total Unique URLs 212
Total Unique Referrers 450
Total Unique User Agents 207
. Avg Max
Hits per Hour 10 243
Hits per Day 262 699
Files per Day 131 446
Pages per Day 211 690
Sites per Day 14 37
Visits per Day 43 62
KBytes per Day 1309 6412
Hits by Response Code
Code 200 - OK 50.17% 3823
Code 206 - Partial Content 37.18% 2833
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 1.56% 119
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.68% 585
Code 500 - Internal Server Error 3.29% 251
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 558 7.32% 416 10.88% 527 8.58% 58 4.60% 36 8.37% 1320 3.48%
2 614 8.06% 446 11.67% 585 9.52% 41 3.25% 26 6.05% 2877 7.58%
3 699 9.17% 331 8.66% 690 11.23% 62 4.92% 29 6.74% 1886 4.97%
4 63 0.83% 57 1.49% 58 0.94% 37 2.93% 23 5.35% 1026 2.70%
5 463 6.08% 187 4.89% 449 7.31% 51 4.04% 33 7.67% 250 0.66%
6 277 3.64% 83 2.17% 265 4.31% 51 4.04% 33 7.67% 50 0.13%
7 324 4.25% 141 3.69% 228 3.71% 53 4.20% 34 7.91% 2449 6.45%
8 195 2.56% 101 2.64% 163 2.65% 56 4.44% 31 7.21% 1185 3.12%
9 273 3.58% 67 1.75% 267 4.35% 51 4.04% 29 6.74% 191 0.50%
10 190 2.49% 104 2.72% 169 2.75% 59 4.68% 29 6.74% 1336 3.52%
11 155 2.03% 102 2.67% 133 2.17% 62 4.92% 31 7.21% 5095 13.42%
12 239 3.14% 118 3.09% 228 3.71% 47 3.73% 31 7.21% 579 1.52%
13 365 4.79% 238 6.23% 352 5.73% 50 3.97% 29 6.74% 792 2.09%
14 155 2.03% 43 1.12% 148 2.41% 37 2.93% 24 5.58% 1222 3.22%
15 128 1.68% 111 2.90% 111 1.81% 28 2.22% 32 7.44% 291 0.77%
16 199 2.61% 41 1.07% 186 3.03% 46 3.65% 29 6.74% 491 1.29%
17 268 3.52% 53 1.39% 211 3.44% 53 4.20% 31 7.21% 612 1.61%
18 68 0.89% 38 0.99% 35 0.57% 30 2.38% 18 4.19% 302 0.79%
19 198 2.60% 60 1.57% 160 2.61% 52 4.12% 35 8.14% 1025 2.70%
20 264 3.46% 36 0.94% 257 4.18% 39 3.09% 24 5.58% 160 0.42%
21 305 4.00% 59 1.54% 287 4.67% 50 3.97% 29 6.74% 177 0.47%
22 52 0.68% 38 0.99% 40 0.65% 37 2.93% 26 6.05% 161 0.42%
23 71 0.93% 58 1.52% 57 0.93% 38 3.01% 32 7.44% 947 2.49%
24 398 5.22% 259 6.77% 79 1.29% 31 2.46% 30 6.98% 6412 16.89%
25 327 4.29% 169 4.42% 145 2.36% 29 2.30% 23 5.35% 2023 5.33%
26 404 5.30% 201 5.26% 98 1.60% 27 2.14% 25 5.81% 2079 5.48%
27 181 2.38% 114 2.98% 69 1.12% 27 2.14% 27 6.28% 2382 6.28%
28 68 0.89% 57 1.49% 52 0.85% 34 2.70% 37 8.60% 379 1.00%
29 119 1.56% 95 2.48% 93 1.51% 27 2.14% 27 6.28% 259 0.68%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 324 4.25% 7 203 5.31% 7 228 3.71% 77 2242 5.91%
1 26 758 9.95% 18 525 13.73% 24 720 11.72% 20 583 1.54%
2 22 650 8.53% 12 348 9.10% 21 613 9.98% 23 654 1.72%
3 14 415 5.45% 3 106 2.77% 12 350 5.70% 45 1295 3.41%
4 19 575 7.55% 7 219 5.73% 9 286 4.66% 330 9566 25.20%
5 19 557 7.31% 10 297 7.77% 15 441 7.18% 172 4996 13.16%
6 12 353 4.63% 1 41 1.07% 11 345 5.62% 20 585 1.54%
7 11 338 4.44% 2 71 1.86% 10 294 4.79% 22 644 1.70%
8 11 328 4.30% 2 80 2.09% 9 278 4.53% 49 1419 3.74%
9 9 270 3.54% 3 104 2.72% 8 238 3.87% 29 839 2.21%
10 17 512 6.72% 5 166 4.34% 11 342 5.57% 82 2373 6.25%
11 11 326 4.28% 4 121 3.17% 10 312 5.08% 24 704 1.85%
12 14 408 5.35% 7 222 5.81% 10 305 4.97% 86 2480 6.53%
13 11 333 4.37% 8 235 6.15% 8 250 4.07% 42 1223 3.22%
14 6 201 2.64% 3 104 2.72% 3 104 1.69% 38 1105 2.91%
15 6 194 2.55% 4 123 3.22% 6 176 2.87% 24 683 1.80%
16 3 107 1.40% 2 60 1.57% 2 69 1.12% 26 767 2.02%
17 4 139 1.82% 2 82 2.14% 3 103 1.68% 14 393 1.04%
18 2 58 0.76% 1 48 1.26% 1 46 0.75% 30 859 2.26%
19 10 307 4.03% 9 274 7.17% 9 267 4.35% 44 1268 3.34%
20 6 176 2.31% 5 163 4.26% 5 163 2.65% 18 519 1.37%
21 3 91 1.19% 2 82 2.14% 2 78 1.27% 19 541 1.43%
22 2 84 1.10% 2 62 1.62% 2 60 0.98% 38 1093 2.88%
23 4 116 1.52% 3 87 2.28% 2 74 1.20% 39 1123 2.96%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 3030 39.76% 880 2.32% /webalizer/
2 1476 19.37% 82 0.22% /games/wordblock/dictionary/
3 1026 13.46% 998 2.63% /
4 108 1.42% 8039 21.18% /webalizer/usage_201110.html
5 64 0.84% 1899 5.00% /C4/CollageWall/ajax/json.php
6 59 0.77% 4097 10.79% /webalizer/usage_201108.html
7 52 0.68% 32 0.08% /games/wordblock/
8 51 0.67% 30 0.08% /games/
9 49 0.64% 29 0.08% /priceoff/
10 37 0.49% 7 0.02% /crossdomain.xml
11 35 0.46% 3801 10.02% /webalizer/usage_201201.html
12 29 0.38% 32 0.08% /calc1024/
13 27 0.35% 31 0.08% /SoulSpark/
14 21 0.28% 1310 3.45% /demo.zip
15 21 0.28% 1085 2.86% /webalizer/usage_201111.html
16 18 0.24% 195 0.51% /C4/CollageWall/
17 16 0.21% 1772 4.67% /SoulSpark/SoulSpark.swf
18 15 0.20% 5 0.01% /C4/CollageWall/images/v.png
19 15 0.20% 35 0.09% /C4/CollageWall/images/yt.png
20 13 0.17% 249 0.66% /C4/CollageWall/images/banner1.jpg
21 13 0.17% 0 0.00% /C4/CollageWall/images/clear.gif
22 13 0.17% 32 0.09% /C4/CollageWall/images/logo.png
23 13 0.17% 28 0.07% /C4/CollageWall/images/subtext.png
24 13 0.17% 130 0.34% /SoulSpark/js/swfobject.js
25 13 0.17% 1773 4.67% /calc1024/GraphingCalc.swf
26 13 0.17% 1088 2.87% /webalizer/usage_201112.html
27 12 0.16% 56 0.15% /C4/CollageWall/CSS/CollageWall.css
28 12 0.16% 191 0.50% /C4/CollageWall/JS/CollageWall.js
29 12 0.16% 542 1.43% /C4/CollageWall/JS/JQuery.js
30 12 0.16% 10 0.03% /C4/CollageWall/JS/JQueryDoubletap.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 108 1.42% 8039 21.18% /webalizer/usage_201110.html
2 59 0.77% 4097 10.79% /webalizer/usage_201108.html
3 35 0.46% 3801 10.02% /webalizer/usage_201201.html
4 64 0.84% 1899 5.00% /C4/CollageWall/ajax/json.php
5 13 0.17% 1773 4.67% /calc1024/GraphingCalc.swf
6 16 0.21% 1772 4.67% /SoulSpark/SoulSpark.swf
7 6 0.08% 1624 4.28% /priceoff/demo.zip
8 21 0.28% 1310 3.45% /demo.zip
9 13 0.17% 1088 2.87% /webalizer/usage_201112.html
10 12 0.16% 1085 2.86% /webalizer/usage_201202.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1026 13.46% 789 64.25% /
2 3030 39.76% 250 20.36% /webalizer/
3 108 1.42% 40 3.26% /webalizer/usage_201110.html
4 59 0.77% 28 2.28% /webalizer/usage_201108.html
5 1476 19.37% 21 1.71% /games/wordblock/dictionary/
6 29 0.38% 17 1.38% /calc1024/
7 49 0.64% 11 0.90% /priceoff/
8 21 0.28% 11 0.90% /webalizer/usage_201111.html
9 27 0.35% 10 0.81% /SoulSpark/
10 18 0.24% 9 0.73% /C4/CollageWall/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1026 13.46% 770 62.60% /
2 3030 39.76% 243 19.76% /webalizer/
3 108 1.42% 53 4.31% /webalizer/usage_201110.html
4 59 0.77% 28 2.28% /webalizer/usage_201108.html
5 1476 19.37% 26 2.11% /games/wordblock/dictionary/
6 29 0.38% 17 1.38% /calc1024/
7 27 0.35% 14 1.14% /SoulSpark/
8 49 0.64% 13 1.06% /priceoff/
9 21 0.28% 13 1.06% /webalizer/usage_201111.html
10 51 0.67% 10 0.81% /games/

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 951 12.48% 950 24.85% 47 0.12% 5 0.40% 50.89.168.29
2 360 4.72% 360 9.42% 0 0.00% 15 1.19% 94.243.224.130
3 309 4.06% 170 4.45% 2517 6.63% 20 1.59% 66.249.72.39
4 260 3.41% 260 6.80% 0 0.00% 7 0.56% 94.243.230.114
5 236 3.10% 155 4.05% 2175 5.73% 8 0.63% 66.249.72.180
6 230 3.02% 230 6.02% 0 0.00% 230 18.24% 59.148.242.7
7 224 2.94% 224 5.86% 0 0.00% 9 0.71% 94.243.229.251
8 221 2.90% 221 5.78% 0 0.00% 8 0.63% 94.243.233.110
9 200 2.62% 200 5.23% 0 0.00% 10 0.79% 94.243.224.201
10 194 2.55% 194 5.07% 6 0.02% 1 0.08% 174.17.118.55
11 191 2.51% 191 5.00% 10212 26.90% 82 6.50% 178.137.16.47
12 165 2.17% 60 1.57% 1138 3.00% 1 0.08% 120.56.227.235
13 160 2.10% 160 4.19% 0 0.00% 10 0.79% 94.243.227.42
14 160 2.10% 160 4.19% 0 0.00% 6 0.48% 94.243.228.2
15 144 1.89% 144 3.77% 0 0.00% 7 0.56% 94.243.225.141
16 133 1.75% 100 2.62% 2282 6.01% 1 0.08% 41.107.77.69
17 120 1.57% 120 3.14% 0 0.00% 6 0.48% 94.243.229.24
18 112 1.47% 112 2.93% 0 0.00% 6 0.48% 94.243.228.91
19 112 1.47% 112 2.93% 0 0.00% 5 0.40% 94.243.236.100
20 107 1.40% 106 2.77% 1608 4.24% 1 0.08% 159.253.145.175
21 104 1.36% 104 2.72% 0 0.00% 2 0.16% 94.243.232.88
22 104 1.36% 104 2.72% 0 0.00% 7 0.56% 94.243.235.18
23 95 1.25% 95 2.48% 0 0.00% 4 0.32% 94.243.226.7
24 81 1.06% 81 2.12% 3 0.01% 1 0.08% 65.183.245.81
25 80 1.05% 80 2.09% 0 0.00% 4 0.32% 94.243.237.243
26 79 1.04% 49 1.28% 1491 3.93% 42 3.33% 66.249.71.228
27 73 0.96% 38 0.99% 157 0.41% 2 0.16% 71.187.216.244
28 72 0.94% 72 1.88% 5944 15.66% 2 0.16% 178.238.232.57
29 71 0.93% 0 0.00% 26 0.07% 0 0.00% 66.249.68.14
30 70 0.92% 70 1.83% 0 0.00% 7 0.56% 94.243.237.225

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 2.51% 191 5.00% 10212 26.90% 82 6.50% 178.137.16.47
2 72 0.94% 72 1.88% 5944 15.66% 2 0.16% 178.238.232.57
3 309 4.06% 170 4.45% 2517 6.63% 20 1.59% 66.249.72.39
4 133 1.75% 100 2.62% 2282 6.01% 1 0.08% 41.107.77.69
5 236 3.10% 155 4.05% 2175 5.73% 8 0.63% 66.249.72.180
6 107 1.40% 106 2.77% 1608 4.24% 1 0.08% 159.253.145.175
7 79 1.04% 49 1.28% 1491 3.93% 42 3.33% 66.249.71.228
8 165 2.17% 60 1.57% 1138 3.00% 1 0.08% 120.56.227.235
9 51 0.67% 43 1.12% 987 2.60% 2 0.16% 62.212.73.99
10 16 0.21% 16 0.42% 755 1.99% 1 0.08% 38.100.21.22

Top 30 of 450 Total Referrers
# Hits Referrer
1 2211 29.02% - (Direct Request)
2 1103 14.48% http://chat.kongregate.com/gamez/0006/1983/live/Flash_Game___Wordblock_by_himanshu_kapoor_1_.swf
3 110 1.44% http://seven-kisses.ru
4 80 1.05% rbags.mywebcommunity.org
5 71 0.93% handbagsw.blogspot.com
6 60 0.79% handbagso.mywebcommunity.org
7 60 0.79% handbagsp.mywebcommunity.org
8 56 0.73% http://replicbags.com/collection/range/722/1/Gucci_Belts.html
9 55 0.72% torhadbags.mywebcommunity.org
10 50 0.66% bagsfrop.mywebcommunity.org
11 48 0.63% rpbags.mywebcommunity.org
12 48 0.63% rtbags.mywebcommunity.org
13 46 0.60% hreplica.blogspot.com
14 46 0.60% replicbags.blogspot.com
15 45 0.59% handbagss.mywebcommunity.org
16 45 0.59% http://solutions.my1.ru
17 43 0.56% handbagsv.mywebcommunity.org
18 42 0.55% www.dabloggs.com
19 41 0.54% handbagsq.blogspot.com
20 41 0.54% handbagsx.mywebcommunity.org
21 40 0.52% bagshans.mywebcommunity.org
22 40 0.52% http://replicbags.com/collection/range/702/1/marc-jacobs.html
23 38 0.50% bagshand.mywebcommunity.org
24 35 0.46% http://www-mamba.ru
25 33 0.43% bagshanz.mywebcommunity.org
26 33 0.43% rupbags.mywebcommunity.org
27 32 0.42% http://replicbags.com/collection/range/694/1/Utah_Leather.html
28 32 0.42% http://replicbags.com/collection/range/708/1/New_Arrivals.html
29 32 0.42% http://replicbags.com/collection/range/718/1/Gucci_Exotics.html
30 30 0.39% bagsblog.co.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% aeonus

Top 15 of 207 Total User Agents
# Hits User Agent
1 2823 37.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 782 10.26% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61
3 631 8.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 397 5.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 216 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 194 2.55% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
7 169 2.22% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.61
8 135 1.77% Googlebot-Image/1.0
9 115 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 107 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 101 1.33% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 81 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 78 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 70 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 61 0.80% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7620 100.00% 6656 174.10% 37957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20